<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Amritdas &#187; Buying Stock</title>
	<atom:link href="http://www.amritdas.com/category/buying-stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amritdas.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 01 Oct 2008 01:23:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>What is Sales Financing?</title>
		<link>http://www.amritdas.com/what-is-sales-financing.html</link>
		<comments>http://www.amritdas.com/what-is-sales-financing.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/what-is-sales-financing.html</guid>
		<description><![CDATA[Running a business is a difficult process and one which is constantly fraught with unexpected financial difficulties. Balancing acts are constantly required to ensure there is enough money in the business coffers to cover wages, rent, tax and other regular bills, as well as stock and equipment purchasing.
For all businesses, one of the key factors [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/what-is-sales-financing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Trading Blunders IV, PART 1 -  My Early Days As A Novice Trader</title>
		<link>http://www.amritdas.com/commodity-trading-blunders-iv-part-1-my-early-days-as-a-novice-trader.html</link>
		<comments>http://www.amritdas.com/commodity-trading-blunders-iv-part-1-my-early-days-as-a-novice-trader.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/commodity-trading-blunders-iv-part-1-my-early-days-as-a-novice-trader.html</guid>
		<description><![CDATA[Be wary of the man behind the curtain. He may represent the biggest company with the most powerful software, but still, you need to verify. And remember, if whatever worthwhile you are trying to accomplish was easy, everyone would be doing it and already rich. Commodity trading takes lots of practice and skill. There are [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/commodity-trading-blunders-iv-part-1-my-early-days-as-a-novice-trader.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Choosing the Right Investments</title>
		<link>http://www.amritdas.com/choosing-the-right-investments.html</link>
		<comments>http://www.amritdas.com/choosing-the-right-investments.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/choosing-the-right-investments.html</guid>
		<description><![CDATA[With all of the investment opportunities out there today, it might seem difficult to decide which one is the right one for you.  When it really comes down to it, though, having such a large variety of options is more of a benefit than a hindrance&#8230; it allows you to customize your investment portfolio [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/choosing-the-right-investments.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buy Shares &#38; Stocks - Trading in India</title>
		<link>http://www.amritdas.com/buy-shares-stocks-trading-in-india.html</link>
		<comments>http://www.amritdas.com/buy-shares-stocks-trading-in-india.html#comments</comments>
		<pubDate>Sun, 28 Sep 2008 23:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/buy-shares-stocks-trading-in-india.html</guid>
		<description><![CDATA[Stocks trading in India focuses on stocks of various companies listed on the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE). Real-time stock market quotes help investors to buy shares or offload their holdings by providing the last traded price of a company&#8217;s shares, as well as the ratio between percentage change and [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/buy-shares-stocks-trading-in-india.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Make Big Money Safely in Stock Market</title>
		<link>http://www.amritdas.com/how-to-make-big-money-safely-in-stock-market.html</link>
		<comments>http://www.amritdas.com/how-to-make-big-money-safely-in-stock-market.html#comments</comments>
		<pubDate>Sun, 28 Sep 2008 22:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/how-to-make-big-money-safely-in-stock-market.html</guid>
		<description><![CDATA[(1) Stock Market is Tough Place to Make Any Money
 Consistently
NASDAQ or SP&#038;500 averaged about -6% per year for 5 years
 between 1999 and 2003. Many individual investors who made
 killing in the internet bubble period got wiped out during
 those 5 years. Many who trusted Wall Street experts by
 investing their life savings into [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/how-to-make-big-money-safely-in-stock-market.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Get Out of The U.S. Stock Market RIGHT NOW!</title>
		<link>http://www.amritdas.com/get-out-of-the-us-stock-market-right-now.html</link>
		<comments>http://www.amritdas.com/get-out-of-the-us-stock-market-right-now.html#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/get-out-of-the-us-stock-market-right-now.html</guid>
		<description><![CDATA[I have studied the stock market for twenty-one years. I began investing in mutual funds in 1987. Slowly, while learning about investing, I progressed from mutual funds to stocks. Then in 2004 I completed an MBA from USC with the goal of becoming a mutual fund manager or portfolio manager. For the last four calendar [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/get-out-of-the-us-stock-market-right-now.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Choosing the Right Stockbroker</title>
		<link>http://www.amritdas.com/choosing-the-right-stockbroker.html</link>
		<comments>http://www.amritdas.com/choosing-the-right-stockbroker.html#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/choosing-the-right-stockbroker.html</guid>
		<description><![CDATA[More than 15 million Americans use the services of full-service stockbrokers. Some of the well known brokerage houses give their brokers glitzy names like financial consultants or investment executives. Just remember that stockbrokers are also salespeople. They earn a living from the commissions of the products they sell to you.
Most investors are lured to full-service [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/choosing-the-right-stockbroker.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock Broker Education</title>
		<link>http://www.amritdas.com/stock-broker-education.html</link>
		<comments>http://www.amritdas.com/stock-broker-education.html#comments</comments>
		<pubDate>Sun, 28 Sep 2008 03:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/stock-broker-education.html</guid>
		<description><![CDATA[Are you thinking of getting your feet wet as a stockbroker? First, you have to make sure you know what youre getting yourself into. If you simply want to get into the industry because you think that would be the fastest way to earn money, you will not get very far. In fact, you will [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/stock-broker-education.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top Trading Systems</title>
		<link>http://www.amritdas.com/top-trading-systems.html</link>
		<comments>http://www.amritdas.com/top-trading-systems.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/top-trading-systems.html</guid>
		<description><![CDATA[There are many different trading types can help you to make money in the market.  If you are just starting out it can be confusing.  You may be asking yourself, how do I make money and what is the best trading system for me? Here I have composed a list of different trading [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/top-trading-systems.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Safeguard Your Interests In Online Stock Trading?</title>
		<link>http://www.amritdas.com/how-to-safeguard-your-interests-in-online-stock-trading-2.html</link>
		<comments>http://www.amritdas.com/how-to-safeguard-your-interests-in-online-stock-trading-2.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/how-to-safeguard-your-interests-in-online-stock-trading-2.html</guid>
		<description><![CDATA[Although some brokers may allow you to invest as little as three dollars to execute a trade, this kind of investment is suitable only for an academic interest. These small trades allow the investors to get a feel of the online stock trading. They allow them to understand the level of freedom and flexibility that [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/how-to-safeguard-your-interests-in-online-stock-trading-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dual Class Stock and Treasury Stock</title>
		<link>http://www.amritdas.com/dual-class-stock-and-treasury-stock.html</link>
		<comments>http://www.amritdas.com/dual-class-stock-and-treasury-stock.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/dual-class-stock-and-treasury-stock.html</guid>
		<description><![CDATA[Dual class stock and treasury stock falls along the lines of the fiscal markets capitals, which are raised by companies for the purpose of distributing shares. As well, to secure the companies interest to insure that investors will take part in shares.
Shareholders and brokers often invest in company stocks, which shares include limited shares of [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/dual-class-stock-and-treasury-stock.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Risks In Taxable Bonds</title>
		<link>http://www.amritdas.com/risks-in-taxable-bonds.html</link>
		<comments>http://www.amritdas.com/risks-in-taxable-bonds.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 22:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/risks-in-taxable-bonds.html</guid>
		<description><![CDATA[Bonds are debt instruments issued by a government, corporation, or governmental agency which covers money the bondholder has lent. A person who owns a bond of a company is actually a creditor of that company. Bonds can be taxable or non taxable. If a person buys a taxable bond he takes some risks.
The risks involved [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/risks-in-taxable-bonds.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Stock Is More Risky Than Options!</title>
		<link>http://www.amritdas.com/why-stock-is-more-risky-than-options.html</link>
		<comments>http://www.amritdas.com/why-stock-is-more-risky-than-options.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/why-stock-is-more-risky-than-options.html</guid>
		<description><![CDATA[You probably have been told that options are risky.  Even worse, that you can lose your shirt trading them!
Well, what is the truth?
Lets take a look at stock ownership.  What can happen if you buy stock?
The price can go up.
The price can go down.
The price can go sideways.
In the first case, you can [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/why-stock-is-more-risky-than-options.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock Trading - Daddy, Why Aren&#8217;t We Rich?</title>
		<link>http://www.amritdas.com/stock-trading-daddy-why-arent-we-rich.html</link>
		<comments>http://www.amritdas.com/stock-trading-daddy-why-arent-we-rich.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/stock-trading-daddy-why-arent-we-rich.html</guid>
		<description><![CDATA[One Saturday morning, while he was sitting at his computer studying the market, David&#8217;s 7 year old daughter came up, tugged at his shirt sleeve, and said, &#8220;Daddy, why aren&#8217;t we rich?&#8221; He looked his child in the eye, and thought to himself, what a great question - Why aren&#8217;t we rich?
As she stood there [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/stock-trading-daddy-why-arent-we-rich.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Smart Stock Investing - Volatility Is Both Good And Bad</title>
		<link>http://www.amritdas.com/smart-stock-investing-volatility-is-both-good-and-bad.html</link>
		<comments>http://www.amritdas.com/smart-stock-investing-volatility-is-both-good-and-bad.html#comments</comments>
		<pubDate>Sun, 21 Sep 2008 21:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/smart-stock-investing-volatility-is-both-good-and-bad.html</guid>
		<description><![CDATA[Smart stock investing can be a nail biting activity. The recent turmoil in the financial markets has dramatically increased the volatility in the equity markets. As a result there has now been many months of ups and downs in the worlds leading stock indices. For the smart stock investor such volatile market conditions have provided [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/smart-stock-investing-volatility-is-both-good-and-bad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Best Stock Investment Strategy - 3 Simple Steps to Get Started</title>
		<link>http://www.amritdas.com/best-stock-investment-strategy-3-simple-steps-to-get-started.html</link>
		<comments>http://www.amritdas.com/best-stock-investment-strategy-3-simple-steps-to-get-started.html#comments</comments>
		<pubDate>Sat, 20 Sep 2008 15:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/best-stock-investment-strategy-3-simple-steps-to-get-started.html</guid>
		<description><![CDATA[There are many new investors getting too excited to invest in stock market themselves. The online trading platform somehow helps to promote stock investing as well since they can start trading stock without having to go through the stock brokers anymore.
However, 90 per cent of stock investors are losing money&#8230;
Most of them failed due to [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/best-stock-investment-strategy-3-simple-steps-to-get-started.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Penny Stock Battle!</title>
		<link>http://www.amritdas.com/the-penny-stock-battle.html</link>
		<comments>http://www.amritdas.com/the-penny-stock-battle.html#comments</comments>
		<pubDate>Sat, 20 Sep 2008 08:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/the-penny-stock-battle.html</guid>
		<description><![CDATA[Who here knows where to find good information about most of these Penny Stocks that trade on the PinkSheets or the OTCBB (Over the Counter Bulletin Board) ?
I still find it hard&#8230; But I&#8217;ll go over it with you all.
First, when I started trying to find good companies that showed promise for a good return [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/the-penny-stock-battle.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Pay Less and Get More: Discount Broker vs Professional</title>
		<link>http://www.amritdas.com/how-to-pay-less-and-get-more-discount-broker-vs-professional.html</link>
		<comments>http://www.amritdas.com/how-to-pay-less-and-get-more-discount-broker-vs-professional.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 21:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/how-to-pay-less-and-get-more-discount-broker-vs-professional.html</guid>
		<description><![CDATA[How do you invest? What do you really pay? At the end of the day, what are your real results? These are questions smart investors should be asking themselves (but usually don&#8217;t). In this era of more fees, misc. charges, holding periods and back end redemptions, even at discount brokers, how are you really making [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/how-to-pay-less-and-get-more-discount-broker-vs-professional.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Price to Earnings Ratio - P/E</title>
		<link>http://www.amritdas.com/price-to-earnings-ratio-pe.html</link>
		<comments>http://www.amritdas.com/price-to-earnings-ratio-pe.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 20:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/price-to-earnings-ratio-pe.html</guid>
		<description><![CDATA[After finding the price of a particular stock, usually the next number everyone looks at is the P/E ratio.
P/E is the ratio of a company&#8217;s share price to its per-share earnings.
A P/E ratio of 10 means that the company has 1 of annual, per-share earnings for every 10 in share price. (Earnings by definition are [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/price-to-earnings-ratio-pe.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Cautionary Tale Of The Doubling Stocks Scam  - A Newbies Journey</title>
		<link>http://www.amritdas.com/a-cautionary-tale-of-the-doubling-stocks-scam-a-newbies-journey.html</link>
		<comments>http://www.amritdas.com/a-cautionary-tale-of-the-doubling-stocks-scam-a-newbies-journey.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/a-cautionary-tale-of-the-doubling-stocks-scam-a-newbies-journey.html</guid>
		<description><![CDATA[Going from knowing nothing about the penny stock trading industry, to a seasoned daily participant is no easy task.  There are a number of major challenges to overcome if you know nothing about the industry.  The most basic trap that people fall into, is thinking that its possible to make money without effort [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/a-cautionary-tale-of-the-doubling-stocks-scam-a-newbies-journey.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Let the RFID Cycle Begin  - Intermec</title>
		<link>http://www.amritdas.com/let-the-rfid-cycle-begin-intermec.html</link>
		<comments>http://www.amritdas.com/let-the-rfid-cycle-begin-intermec.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/let-the-rfid-cycle-begin-intermec.html</guid>
		<description><![CDATA[RFID a great growth market
A new revolutionary technology is forming called RFID or Radio Frequency Identification. This technology greatly improved the ability to track items, any item.   The current leading market solution uses a one way system where, for example, a simple bar code at your local grocery store where the grocery clerk [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/let-the-rfid-cycle-begin-intermec.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Is Indexing?</title>
		<link>http://www.amritdas.com/what-is-indexing.html</link>
		<comments>http://www.amritdas.com/what-is-indexing.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 00:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/what-is-indexing.html</guid>
		<description><![CDATA[We want to expand on something that we hinted at and its about indexing and the myth that the market only goes up, so therefore you should buy and hold. First, if we asked you what the biggest single business on earth is, wed bet that not many would pick the stock market. But trust [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/what-is-indexing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Coca-Cola - A Value Stock?</title>
		<link>http://www.amritdas.com/coca-cola-a-value-stock.html</link>
		<comments>http://www.amritdas.com/coca-cola-a-value-stock.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 23:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/coca-cola-a-value-stock.html</guid>
		<description><![CDATA[There has been much talk lately about Coca-Cola and its potential as a value stock  as it now spots a dividend yield of 2.6% (which is the highest dividend yield since the late 1980s) and a P/E or less than 21  right at the bottom of its five-year low. Moreover, the current price [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/coca-cola-a-value-stock.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Surviving The Commodity Markets, PART 6 - Trading Guidelines For Different Account Sizes</title>
		<link>http://www.amritdas.com/surviving-the-commodity-markets-part-6-trading-guidelines-for-different-account-sizes.html</link>
		<comments>http://www.amritdas.com/surviving-the-commodity-markets-part-6-trading-guidelines-for-different-account-sizes.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/surviving-the-commodity-markets-part-6-trading-guidelines-for-different-account-sizes.html</guid>
		<description><![CDATA[Of all the important skills in trading, survival is number one. For unless we make it through the inevitable bad times, we won&#8217;t be around to capitalize on the good. I&#8217;ve laid out some trading account guidelines that specify the account size required to conduct various commodity futures and option trading activities. Stick within these [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/surviving-the-commodity-markets-part-6-trading-guidelines-for-different-account-sizes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>You Don&#8217;t HAVE To Be Trading</title>
		<link>http://www.amritdas.com/you-dont-have-to-be-trading.html</link>
		<comments>http://www.amritdas.com/you-dont-have-to-be-trading.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/you-dont-have-to-be-trading.html</guid>
		<description><![CDATA[As a novice trader, youll often feel the need to trade.
You may be bored or frustrated.  Or you just want to try a certain type of trade.
STOP!
Realize that you dont have to be trading all the time to be successful.  In fact not trading is often the very best decision you can make.
The [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/you-dont-have-to-be-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Great Penny Stocks - 4 Points To Help You Pick The Winners</title>
		<link>http://www.amritdas.com/great-penny-stocks-4-points-to-help-you-pick-the-winners.html</link>
		<comments>http://www.amritdas.com/great-penny-stocks-4-points-to-help-you-pick-the-winners.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/great-penny-stocks-4-points-to-help-you-pick-the-winners.html</guid>
		<description><![CDATA[Great penny stocks - What makes them great, and how can you spot them? Penny stocks is something that a lot of would be investors have very idealized ideas of-they think they can choose one at random, throw a hundred bucks into it and watch it grow into thousands. It can happen but it&#8217;s rare, [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/great-penny-stocks-4-points-to-help-you-pick-the-winners.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Red Lights Were Flashing for The Bear More Than a Year Ago</title>
		<link>http://www.amritdas.com/red-lights-were-flashing-for-the-bear-more-than-a-year-ago.html</link>
		<comments>http://www.amritdas.com/red-lights-were-flashing-for-the-bear-more-than-a-year-ago.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/red-lights-were-flashing-for-the-bear-more-than-a-year-ago.html</guid>
		<description><![CDATA[It was as plain as the company name over the front door of the building: A major decline in the value of Bear Stearns&#8217; shares was set in motion more than a year ago. The signs were so clear that anyone possessing knowledge of Japanese Candlesticks stock price charting could have seen it coming, if [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/red-lights-were-flashing-for-the-bear-more-than-a-year-ago.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Choose The Best Online Trading Industry</title>
		<link>http://www.amritdas.com/choose-the-best-online-trading-industry-2.html</link>
		<comments>http://www.amritdas.com/choose-the-best-online-trading-industry-2.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/choose-the-best-online-trading-industry-2.html</guid>
		<description><![CDATA[If you want to start trading online, the first thing you need is an online account. Yes, in today&#8217;s trading system, your online presence is a must. Online trading companies play a very crucial role in all trading operations you do online. Unlike traditional brokerage house, today, your broker is also available online. Since, all [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/choose-the-best-online-trading-industry-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dangers of Dividends</title>
		<link>http://www.amritdas.com/dangers-of-dividends.html</link>
		<comments>http://www.amritdas.com/dangers-of-dividends.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/dangers-of-dividends.html</guid>
		<description><![CDATA[Not many people realize the dangers of dividends.  They believe that shopping for stocks that pay out high Dividends is the best way to make money month after month.
The average person will look for stocks with high dividends.  It doesn&#8217;t matter if it is a good company or what the price is doing.
The [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/dangers-of-dividends.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>7 Things That Will Hurt Your Investments</title>
		<link>http://www.amritdas.com/7-things-that-will-hurt-your-investments.html</link>
		<comments>http://www.amritdas.com/7-things-that-will-hurt-your-investments.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/7-things-that-will-hurt-your-investments.html</guid>
		<description><![CDATA[Putting your money to work in various investments is a great way to multiply what you have. The potential in a good market is tremendous and can enable you to do wonders with your starting capital. Some things, however, will hurt your investment power and limit your profitability, Here are some of them that you [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/7-things-that-will-hurt-your-investments.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Penny Stock Investing And Trading</title>
		<link>http://www.amritdas.com/penny-stock-investing-and-trading.html</link>
		<comments>http://www.amritdas.com/penny-stock-investing-and-trading.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/penny-stock-investing-and-trading.html</guid>
		<description><![CDATA[In the financial market of U.S., penny stock are common stocks that have low per share price. The trading process of penny stocks includes share prices for less than $5. Penny stock stakes the provisional security of small companies regardless of market capitalization or its trading process such as it trades on over the counter [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/penny-stock-investing-and-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Interpreting Current Public Bearish Sentiment</title>
		<link>http://www.amritdas.com/interpreting-current-public-bearish-sentiment.html</link>
		<comments>http://www.amritdas.com/interpreting-current-public-bearish-sentiment.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/interpreting-current-public-bearish-sentiment.html</guid>
		<description><![CDATA[The game of financial markets functions to extract wealth from a majority of the players, and most of the public investors have now taken sizable losses and taken on extremely negative attitudes. They are probably wrong.
Public Crowd Holds Mostly Trend Followers
Trend followers represent those who tend to arrive &#8220;late to the party&#8221;. As the market [...]]]></description>
		<wfw:commentRss>http://www.amritdas.com/interpreting-current-public-bearish-sentiment.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Role Of Stock Trading Company</title>
		<link>http://www.amritdas.com/role-of-stock-trading-company.html</link>
		<comments>http://www.amritdas.com/role-of-stock-trading-company.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Stock]]></category>

		<guid isPermaLink="false">http://www.amritdas.com/role-of-stock-trading-company.html</guid>
